| Item | Unit | Specification |
| Density | g/cm3 | 0.941-0.949 |
| Melt Flow Rate (MFR) | g/10min | 0.50-0.90 |
| Tensile Yield Strength | MPa | ≥19.0 |
| Elongation at break | % | ≥400 |
| Cleanliness, color | Per/kg | ≤9 |

| Item | Unit | Specification |
| Density | g/cm3 | 0.941-0.949 |
| Melt Flow Rate (MFR) | g/10min | 0.50-0.90 |
| Tensile Yield Strength | MPa | ≥19.0 |
| Elongation at break | % | ≥400 |
| Cleanliness, color | Per/kg | ≤9 |
