Grade | PVC S-1000 | Remarks | ||
Item | Guarantee value | Test method | ||
Average polymerization degree | 970-1070 | GB/T 5761,Appendix A | K value 65-67 | |
Apparent density, g/ml | 0.48-0.58 | Q/SH3055.77-2006, Appendix B | ||
Volatiles content (water included), %, ≤ | 0.30 | Q/SH3055.77-2006, Appendix C | ||
Plasticiser absorption of 100g resin, g, ≥ | 20 | Q/SH3055.77-2006, Appendix D | ||
VCM residue, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Screenings % | 2.0 | 2.0 | Method 1: GB/T 5761, Appendix B Method 2: Q/SH3055.77-2006, Appendix A | |
95 | 95 | |||
Fisheye number, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Appendix E | ||
Number of impurity particles, No., ≤ | 16 | GB/T 9348-1988 | ||
Whiteness (160ºC, 10minutes later), %, ≥ | 78 | GB/T 15595-95 |
17 tons/20GP, 28tons/40GP
2)Delivery shall be made within 7 working days upon receipt of advance payment.
Piping, hard transparent plate. Film and sheeting, photograph records.
1) Construction material: Piping, sheeting, windows and door. 2) Packing material 3) Furniture: Decorate material