
|   Item  |    Unit  |    Test Result  |  
|   Melt Flow Rate (MFR)  |    g/10 min  |    2.0-4.0  |  
|   Tensile Yield Strength  |    Mpa  |    ≥27.0  |  
|   Isotactic index  |    %  |    95.0-99.0  |  
|   Cleanliness, color  |    per/kg  |    ≤15  |  
|   Powder ash  |    %  |    ≤ 0.03  |  


              
|   Item  |    Unit  |    Test Result  |  
|   Melt Flow Rate (MFR)  |    g/10 min  |    2.0-4.0  |  
|   Tensile Yield Strength  |    Mpa  |    ≥27.0  |  
|   Isotactic index  |    %  |    95.0-99.0  |  
|   Cleanliness, color  |    per/kg  |    ≤15  |  
|   Powder ash  |    %  |    ≤ 0.03  |  

