| Item | SG3 | SG5 | SG7 | SG8 | |
| Viscosity, ml/g (K value) Degree of polymerization | 135~127 (72~71) 1350~1250 | 118~107 (68~66) 1100~1000 | 95~87 (62~60) 850~750 | 86~73 (59~55) 750~650 | |
| Number of impurity particle≤ | 30 | 30 | 40 | 40 | |
| Volatiles content %,≤ | 0.40 | 0.40 | 0.40 | 0.40 | |
| Appearing density g/ml ≥ | 0.42 | 0.45 | 0.45 | 0.45 | |
| residue after sieve | 0.25mm ≤ | 2.0 | 2.0 | 2.0 | 2.0 |
| 0.063mm ≥ | 90 | 90 | 90 | 90 | |
| Number of grain/400cm2≤ | 40 | 40 | 50 | 50 | |
| Plasticizer absorbency value of 100g resin g≥ | 25 | 17 | - | - | |
| Whiteness %,≥ | 75 | 75 | 70 | 70 | |
| Water extractant solution conductivity, [us/(cm.g)]≤ | 5 | - | - | - | |
| Residual chloride ethylene content mg/kg≤ | 10 | 10 | 10 | 10 | |
(1) Packing : 25kg net/pp bag, or kraft paper bag . (2) Loading quantity : 680Bags/20'container, 17MT/20'container . (3) Loading quantity : 1000Bags/40'container, 25MT/40'container .
GB/T 5761-2006 Standard