| Items | SG5 |
| Average degree of polymerization | 980-1080 |
| K value | 66-68 |
| Viscosity | 107-118 |
| Foreign Particle | 16max |
| Volatile Matter, % | 30max |
| Apparent Density, g/ml | 0.48min |
| 0.25mm Sieve Retained, % | 1.0max |
| 0.063mm Sieve Retained, % | 95min |
| No. of Grain/400cm2 | 10max |
| Plasticizer absorption of 100g resin, g | 25min |
| WHITENESS DEGREE 160ºC 10min, % | 80 |
| RESIDUAL CHLORE THYLENE CONTENT, mg/kg | 1 |



Piping, hard transparent plate. Film and sheeting, photograph records. PVC fibers, plastics blowing, electric insulating materials: 1) Construction material: Piping, sheeting, windows and door. 2) Packing material 3) Electronical material: Cable, wire, tape, bolt 4) Furniture: Decorate material 5) Other: Car material, medical appliance 6) Transportation and storage