Grades | 5000s | 1325 | 1280 |
MFR g/10min | 1.0 | 0.9 | 0.6 |
Density g/cm3 | 0.951 | 0.960 | 0.944 |
Ash%≤ | 0.02 | — | — |
Apparent dynamic viscosity Pa.s | — | 1700 | 2180 |
Tensile Strength MPa≥ | 25 | — | — |
Elongation at break %≥ | 800 | — | — |
Certifications | FDA | — | — |
Product Name: HDPE Resin
Other Name: High Density Polyethylene Resin
Appearance: White powder/Transparent Granule
Grades - film, blow-molding, extrusion molding, injection molding, pipes, wire & cable and base material. HS Code: 39012000