Producter code | HDPE 100S | |
Properties | Limits | Results |
Density,g/cm3 | 0.947~0.951 | 0.950 |
Melt flow rate(190°C/5.00 kg) g/10 min | 0.20~0.26 | 0.23 |
Tensile yield stress,Mpa ≥ | 20.0 | 23.3 |
Tensile Stress at Break,% ≥ | 500 | 731 |
Charpy Notched Impact Strength (23℃),KJ/㎡ ≥ | 23 | 31 |
Oxidation induction time (210℃,Al),min ≥ | 40 | 65 |
volatile matter,mg/kg ≤ | 300 | 208 |
Product Name: HDPE Resin
Other Name: High Density Polyethylene Resin
Appearance: White powder/Transparent Granule
Grades - film, blow-molding, extrusion molding, injection molding, pipes, wire & cable and base material.
HS Code: 39012000